
Company Type:Supplier Export Data Update Time:2025-04-21 Origin: Japan, All year 2017 Supplier Transaction record 1 item ,Importing country:Russia

HScode 1

Times 1

Amount 1880.96

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170401 | File NO. | - |
Importer | ООО ПКФ ЭРКОР ПЛЮС ![]() |
||
Importer code | - | ||
Importer address | 690049, ПРИМОРСКИЙ КРАЙ, Г.ВЛАДИВОСТОК, УЛ.БОРОДИНСКАЯ, Д.20 | ||
Supplier | NIKKO KASEI LTD ![]() |
||
City | YOKOHAMA | ||
Supplier address | - | ||
Manufacturer | |
||
NotifyParty | - | ||
Notifier address | - | ||
Origin | japan | Loading country | JAPAN |
HScode | 9507900000 | ||
Product description | ПРИМАНКИ РЫБОЛОВНЫЕ - БЛЕСНА МЕТАЛЛИЧЕСКАЯ, КОЛЕБЛЮЩАЯСЯ, РАСКРАШЕННАЯTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 6.7 | Gross weight | 8 |
Incoterms | FOB | ||
Total price(USD) | 1880.96 | Total price (RUB) | 106278.82 |
Unit price USD (quantity) | 0 | Unit price USD (weight) | 280.7403 |
-
1HS Code
-
1Times
-
1880.96Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | 9507900000 | ![]() |
Japan | - | - |